Description
Main Technology Specification
category | project | TK40 Plus | |||||
Hosting parameters | Max.hoisting height | 22m | |||||
Max.working radius | 27m | ||||||
Max.hoisting weight | 4000Kg | ||||||
Total weight | 34800kg | ||||||
Transportation weight | 21000kg | ||||||
Lifting speed(2times) | Lifting capacity(Kg) | speed(m/min) | |||||
2000 | 9 | ||||||
2000 | 36 | ||||||
800 | 56 | ||||||
Lifting speed(4times) | 4000 | 4.5 | |||||
4000 | 18 | ||||||
1600 | 28 | ||||||
Luffing speed | 20/40m/min | ||||||
Slewing speed | 0.25/0.6r/min | ||||||
Erecting time | 10min | ||||||
Outrigger span | 4.2X4.2m | ||||||
Travel | Max.towing speed | 15Km/h | |||||
parameters | |||||||
Hydraulic system | Hydraulic system | 28MPa | |||||
Power Supply | 380V/50Hz/3p | ||||||
Rated total power | 23.1kw | ||||||
Lifting performance table | 2time | Radius (m) | 9 | 12 | 16 | 20 | 27 |
Lifting load(Kg) | 2000 | 2000 | 2000 | 1600 | 1200 | ||
4times | Radius (m) | 9 | 12 | 16 | 20 | 27 | |
Lifting load(Kg) | 4000 | 2900 | 2100 | 1600 | 1200 |
Reviews
There are no reviews yet.