Description
Main Technology Specification
Category | Item | Uint | Parameter | ||||||
Dimension | Overall length | mm | 14500 | ||||||
Overall width | mm | 2300 | |||||||
Overall height | mm | 3700 | |||||||
Axle base | mm | 6850 | |||||||
Front tread | 800 | ||||||||
Rear tread | mm | 1950 | |||||||
Weight | Dead weight travel state | Kg | 18500 | ||||||
Axle load | Front axle | Kg | 10000 | ||||||
Rear axle | Kg | 8500 | |||||||
Drive | Travel speed | Max travel speed | Km/h | 15 | |||||
Turning radius | Min.tuming radius | m | 18 | ||||||
Min ground clearance | mm | 300 | |||||||
Outrigger span in working state | m | 4.2*4.2 | |||||||
Swing radius at turntable tail | m | 2.7 |
Main Performance Parameters
Mechanism operation | Lifting mechanism | M5 | |||
Swing mechanism | M4 | ||||
Hauling mechanism | M4 | ||||
Lifting height(m) | Rate Max height | ||||
α=2 25 | |||||
Max. hoisting weight(t) | 2 | ||||
Radius(m) | Max.radius(m) | 27 | |||
Min.radius(m) | 6 | ||||
Lifting mechanism | Speed | Rate | α=2 | ||
Hoisting weight(t) | 2 | 1 | |||
Speed(m/min.) | 11 | 22 | |||
Motor, power, speed | YZTD 160L-4/8, 11/7kw, 1400/720 r/min | ||||
Swing mechanism | Speed(m/min) | Module | Power(Kw) | Speed(m/min) | |
0.25/0.6 | YZR132M2-6 | 2.2 | 908 | ||
Speed(m/min) | Module | Power(Kw) | Speed(m/min) | ||
Luffing mechanism | 40/20 | YEZS112M-4/8 | 2.4/1.5 | 1380/720 | |
Erecting mechanism | Erecting(min) | Folding time(min) | Hydraulic station electric module | Hydraulic station electric power(Kw) | |
10 | 8 | Y132M-4 | 7.5 | ||
Hydraulic system working pressure (MPa) | Oil tank capacity (L) | ||||
28 | 240 | ||||
Total power | 23.1Kw |
Reviews
There are no reviews yet.