Description
Main Technology Specification
Category | tem | Uint | Parameter | ||||||
Dimension | Overall length | mm | 10260 | ||||||
Overall width | mm | 2210 | |||||||
Overall height | mm | 3040 | |||||||
Axle base | mm | 5260 | |||||||
Front tread | mm | 680 | |||||||
Rear tread | mm | 1870 | |||||||
Weight | Dead weight travel state | Kg | 11420 | ||||||
Axle load | Front axle | Kg | 5200 | ||||||
Rear axle | Kg | 6220 | |||||||
Drive | Travel speed | Max travel speed | Km/h | 15 | |||||
Turning radius | Min.tuming radius | m | 13 | ||||||
Min ground clearance | mm | 230 | |||||||
Outrigger span in working state | m | 3.5*3.5 | |||||||
Swing radius at turntable tail | m | 2.52 |
Main Performance Parameters
Mechanism operation | Lifting mechanism | M5 | ||||
Swing mechanism | M4 | |||||
Hauling mechanism | M4 | |||||
Lifing height(m) | Rate | a=2 | ||||
Max height | 17 | |||||
Max.hoisting weight(t) | 1 | |||||
Radius(m) | Max.radius(m) | 20 | ||||
Min.radius(m) | 5 | |||||
Lifing mechanism | Rate | a=2 | ||||
Hoisting weight(t) | 1 | |||||
need(m/min) | 12 | |||||
Swing mechanism | Speed(rpm) | 0.6 | ||||
Lufing mechanism | Speed(m/min) | 17 | ||||
Erecting mechanisn | Erecting time(min) | 6 | ||||
Folding time(min) | 6 | |||||
Hydraulic system working pressure(Mpa) | 28 | |||||
oil tank capacity(L) | 140 | |||||
Total power | 13.9KW |
Reviews
There are no reviews yet.